Протокол квалификации: https://docs.google.com/spreadsheets/d/1aOr4eho8S64Bq3XxdOr_9oKBsMCB-IoKU3JsLTcnPYM/edit#gid=0
1 | Alexander Element | Chernigov, Ukraine |
2 | Alan Hynes | Ireland |
3 | Tikhon Polessky | Minsk, Belarus |
4 | Łukasz Tasiemski | Gdansk, Poland |
5 | Alexander Sevryuk | Dnipro, Ukraine |
6 | Djulustaan Egorov | Yakutsk, Russia |
7 | Alexander Panfilov | Tver’, Russia |
8 | Mikhail Strunnikov | Moscow, Russia |
9 | Raman Kandratsenka | Minsk, Belarus |
10 | Vadim Abramov | Saint Petersburg, Russia |
11 | Grigory Ivanov | Izhevsk, Russia |
12 | Taras Granichka | Zolochiv, Ukraine |
13 | Victor Roldugin | Rostov-on-Don, Russia |
14 | Konstantin Soldatkin | Ekaterinburg, Russia |
15 | Bogdan Volskiy | Saint Petersburg, Russia |
16 | Grigoriy Andreev | Moscow, Russia |
17 | Vince Fan | Hong Kong, China |
18 | Denis Fedorov | Saint Petersburg, Russia |
19 | Charles NG | Hong Kong, China |
20 | Yaroslav Gavrikov | Domodedovo, Russia |
21 | Paulius Bernikas | Lithuania |
22 | Valentin Troshin | Krasnoyarsk, Russia |
23 | Egor Zelenin | Rubtsovsk, Russia |
24 | Vladimir Baranov | Tomsk, Russia |
25 | Mikołaj Zakrzewski | Poznań, Poland |
26 | Erikas Jurkus | Lithuania |
27 | Alexey Skorobogatov | Odessa, Ukraine |
28 | Ivan Titov | Krasnodar, Russia |
29 | Nikita “NetDriver” Muratov | Yuzhno-Sakhalinsk, Russia |
30 | Nikolay Nikitin | Yakutsk, Russia |
31 | Kirill Maximov | Ryazan, Russia |
32 | Vlad Kravchuk | Odessa, Ukraine |
Сетка TOP-32: https://challonge.com/ru/EDRIFTPINSK20TOP32
Сетка TOP-16 для пилотов: https://challonge.com/ru/EDRIFTPINSK20TOP16REALDRIFTERS